From growing websites to large publishing teams, find the plan that fits your content goals.
The tools you need, at the scale that suits you.
| Feature | Growth | All in One | Pro | Agency | Agency Plus |
|---|---|---|---|---|---|
| Article credits / month | 50 | 100 | 250 | 500 | 1,000 |
| WordPress publishing & scheduling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyword research & topic clusters | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI images & YouTube | ✓ | ✓ | ✓ | ✓ | ✓ |
| MCP access | × | ✓ | ✓ | ✓ | ✓ |
| Pabbly / webhook export | × | ✓ | ✓ | ✓ | ✓ |
| Additional team members | × | $199 add-on | $199 add-on | 5 members | 10 members |
The optional team add-on is $199 one-time for up to 3 additional members on All in One and Pro. Live web research uses 5 article credits per article. Integrations require setup.